Skip to main content
Melissa Lentz
410-409-0535

About Frederick, MD

Frederick is located in Maryland. Frederick, Maryland 21702 has a population of 77,215. Frederick 21702 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 33%.

The median household income in Frederick, Maryland 21702 is $79,299. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Frederick 21702 is 38.7 years.

Frederick Weather

The average high temperature in July is 88.9 degrees, with an average low temperature in January of 25.1 degrees. The annual precipitation is 40.64.

Homes for Sale in Frederick, MD

Search Homes for Sale in Frederick

Frederick Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    122
    30-day change

Frederick Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Brunswick Elementary School PK - 05 770 14 21716
Deer Crossing Elementary School KG - 05 850 14 21774
Glade Elementary School PK - 05 600 19 21793
Liberty Elementary School KG - 05 250 14 21701
Lincoln Elementary School PK - 05 614 9 21701
Middletown Elementary School 03 - 05 400 14 21769
Middletown Primary School PK - 02 482 15 21769
Monocacy Elementary School PK - 05 615 13 21702
Monocacy Valley Montessori School PK - 08 300 19 21701
Myersville Elementary School KG - 05 410 15 21773
North Frederick Elementary School PK - 05 600 12 21701
Oakdale Elementary School KG - 05 926 15 21754
Parkway Elementary School PK - 05 255 10 21701
Spring Ridge Elementary School PK - 05 437 12 21701
Tuscarora Elementary School PK - 05 780 15 21703
Walkersville Elementary School KG - 05 700 13 21793
Waverley Elementary School PK - 05 550 12 21702
Whittier Elementary School PK - 05 740 16 21702
Wolfsville Elementary School PK - 05 158 14 21773
Yellow Springs Elementary School PK - 05 580 16 21702

Middle Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Middle School 06 - 08 850 15 21703
Brunswick Middle School 06 - 08 650 14 21716
Crestwood Middle School 06 - 08 735 14 21703
Gov. Thomas Johnson Middle School 06 - 08 600 13 21701
Middletown Middle School 06 - 08 800 16 21769
Monocacy Middle School 06 - 08 1,000 14 21702
Oakdale Middle School 06 - 08 1,000 15 21754
Thurmont Middle School 06 - 08 650 14 21788
Urbana Middle School 06 - 08 1,000 16 21754
Walkersville Middle School 06 - 08 780 17 21793
West Frederick Middle School 06 - 08 940 13 21701
Windsor Knolls Middle School 06 - 08 750 17 21754

High Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Brunswick High School 09 - 12 829 17 21716
Catoctin High School 09 - 12 719 17 21788
Frederick High School 09 - 12 1,540 15 21701
Gov. Thomas Johnson High School 09 - 12 1,954 17 21701
Linganore High School 09 - 12 1,520 18 21701
Middletown High School 09 - 12 1,100 17 21769
Oakdale High School 09 - 12 1,600 29 21754
Tuscarora High School 09 - 12 1,466 16 21703
Urbana High School 09 - 12 1,570 19 21754
Walkersville High School 09 - 12 1,062 16 21793

Ungraded Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Frederick Classical Charter School KG - 08 374 8 21701
Frederick County Career & Technology Center 10 - 12 667 23 21702
Frederick County Evening High School 09 - 12 111 0 21793
Heather Ridge High School 09 - 12 142 0 21702
Rock Creek School PK - 12 80 5 21793

Demographics near Frederick, MD 21702

Zip Code City
Population 77,215 274,794
Population Density 3,271 416
Median Age 38.7 40.9
People per Household 2.5 2.7
Median Household Income 79,299 100,074
Average Income per Capita 38,501 43,987

Frederick Map

Sort by:

Real estate near Frederick